<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Mary Gresham</title>
	<atom:link href="http://doctorgresham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctorgresham.com</link>
	<description>Atlanta Psychologist</description>
	<lastBuildDate>Tue, 23 Feb 2010 21:49:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On being single :the paradox</title>
		<link>http://doctorgresham.com/blog/2010/02/23/on-being-single-the-paradox/</link>
		<comments>http://doctorgresham.com/blog/2010/02/23/on-being-single-the-paradox/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:47:35 +0000</pubDate>
		<dc:creator>Dr. Mary Gresham</dc:creator>
				<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[singles]]></category>

		<guid isPermaLink="false">http://doctorgresham.com/?p=177</guid>
		<description><![CDATA[   We have just passed Valentine&#8217;s Day, a hard time for many single people because the world seems to be coupled. My single patients tend to have difficulties  and distress at this time of year, feeling shame that they are still single. Most of them express that they feel no one has [...]]]></description>
			<content:encoded><![CDATA[<p>   We have just passed Valentine&#8217;s Day, a hard time for many single people because the world seems to be coupled. My single patients tend to have difficulties  and distress at this time of year, feeling shame that they are still single. Most of them express that they feel no one has ever chosen them (never married singles) and have no validation of their lovability that they can show to others. Many feel discouraged with the quest to find a partner in love. Other patients (divorced/widowed) feel a lot of sadness that their primary relationship is gone but do not seem to have as much difficulty with the lack of validation.<br />
  Being single is a challenge in this culture where it is socially inappropriate to talk about loneliness and longing. Friends kind- heartedly try to soothe with words like &#8220;when you least expect it, it will happen&#8221; but singles experience these remarks as empty reassurance. Still other friends come up with advice, dating strategies and stories of friends who found someone but these comments are generally upsetting to a single person who is struggling to accept himself/herself as being alone.<br />
   It is so easy to compare oneself to others and ask &#8220;what is wrong with me that I am still single?&#8221;  This is not a useful line of self-interrogation. It makes more sense to ask &#8220;how have I maintained my single status over the years?&#8221;There are many answers to this question; each answer will be unique to the person who is asking. Some push people away without realizing it because their parents had a bad marriage or got divorced. Some make no effort to meet other singles, wanting it to happen naturally without extending energy. There are plenty of staying-single behaviors that are not obvious to the person who says he/she wants a relationship.<br />
   It is hard to put yourself out there and be vulnerable and to show someone that you like them. The best stance is to keep looking for the special one and staying open while at the same time being happy with your life. This is easier to describe than to do but it means keeping the joy of life while at the same time  seeking  to change your life. That is where the paradox comes in. People you meet will be able to sense if you are desperate and you  hate your life and that will be a turn off for them. They will also be able to tell whether you have a protective wall up and don&#8217;t want to risk letting anyone in and will move on. Wanting something and being okay with whether or not you are able to obtain it will  keep you open while reducing your suffering about not having something that you want in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorgresham.com/blog/2010/02/23/on-being-single-the-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Difficult Mother</title>
		<link>http://doctorgresham.com/blog/2010/01/05/a-difficult-mother/</link>
		<comments>http://doctorgresham.com/blog/2010/01/05/a-difficult-mother/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:46:49 +0000</pubDate>
		<dc:creator>Dr. Mary Gresham</dc:creator>
				<category><![CDATA[Families]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://doctorgresham.com/?p=173</guid>
		<description><![CDATA[  What does it mean to have a difficult mother? All mothers go through difficult periods due to fatigue, stress and the demands of adult life and parenting. However a truly difficult mother is difficult all the  time and presents a child with an unresolvable dilemma: you can either sacrifice yourself and have [...]]]></description>
			<content:encoded><![CDATA[<p>  What does it mean to have a difficult mother? All mothers go through difficult periods due to fatigue, stress and the demands of adult life and parenting. However a truly difficult mother is difficult all the  time and presents a child with an unresolvable dilemma: you can either sacrifice yourself and have a relationship with me or be your true self and I will ridicule, disapprove of or reject you. The child&#8217;s dependency on the mother is then exploited and he/she will have difficulty trusting others and developing close relationships in adulthood. Some of the characterisitics of a difficult mother include erratic and intense outbursts of anger, rigid and inflelxible expectations of her child or chronic neediness and unhappiness. The child grows up to be the caretaker or the parent of the mother and even in adulthood can have great difficulty resisting a mother&#8217;s manipulations and control. Often a grown child will beg mom  to please &#8220;accept me as I am and stop needing, controlling or being angry with me.&#8221; Truly learning that your mother is no longer in charge of you can be hard , even when you know in your head that it is true. Learning that others will not treat you as she did is also hard. Challenge the voices in you that predict everyone will treat you similarly and you will always have to placate others. Be sure that you are not drawn to relationships that feel like a repeat of your childhoood as there are other ways to be with people than the ways of your original family. If you have difficulty with these issues, ask for help if you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorgresham.com/blog/2010/01/05/a-difficult-mother/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happiness Research</title>
		<link>http://doctorgresham.com/blog/2009/12/15/happiness-research/</link>
		<comments>http://doctorgresham.com/blog/2009/12/15/happiness-research/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:11:45 +0000</pubDate>
		<dc:creator>Dr. Mary Gresham</dc:creator>
				<category><![CDATA[Financial Psychology]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Psychotherapy]]></category>

		<guid isPermaLink="false">http://doctorgresham.com/?p=167</guid>
		<description><![CDATA[    What should you spend your money on? How effective is therapy at increasing happiness?  The latest research from the Journal of Health Economics, Policy and Law ( Boyce and Wood) has an article entitled Money or Mental Health: Alleviating Psychological Distress with Monetary Compensation versus Psychological Therapy. This research analyzed [...]]]></description>
			<content:encoded><![CDATA[<p>    What should you spend your money on? How effective is therapy at increasing happiness?  The latest research from the Journal of Health Economics, Policy and Law ( Boyce and Wood) has an article entitled Money or Mental Health: Alleviating Psychological Distress with Monetary Compensation versus Psychological Therapy. This research analyzed data sets where thousands of people gave reports on their well-being. They compared well-being ratings for subjects who got a 4 month course of psychotherapy to the ratings of those who had a sudden increase in income through winnings and pay raises. The increase in well-being from $1300 of therapy was equivalent in this study to the well-being obtained by an increase of $40,726 in pay. Dr. Boyce writes that the purpose of the study is to help people see that they may be overestimating the effect that money has on their well-being. We should be questioning whether our current spending patterns are having the best impact on our well-being and making our mental health a priority. Perhaps courts should consider awarding therapy visits instead of dollars to plaintiffs. Having  material wealth is unlikely to improve mental health, contrary to common myths, and people might be better off spending money on psychological therapy which seems 32 times more effective than money at increasing feelings of well-being.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorgresham.com/blog/2009/12/15/happiness-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Reform</title>
		<link>http://doctorgresham.com/blog/2009/09/13/health-insurance-reform/</link>
		<comments>http://doctorgresham.com/blog/2009/09/13/health-insurance-reform/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:27:06 +0000</pubDate>
		<dc:creator>Dr. Mary Gresham</dc:creator>
				<category><![CDATA[Health industry]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[patient rights]]></category>

		<guid isPermaLink="false">http://doctorgresham.com/?p=161</guid>
		<description><![CDATA[    I believe that the majority of health insurance clients have little knowledge of how the industry works and the problems inherent in the current system until they have a serious medical situation and have to become an expert on the process. Most of my new clients are in the dark about [...]]]></description>
			<content:encoded><![CDATA[<p>    I believe that the majority of health insurance clients have little knowledge of how the industry works and the problems inherent in the current system until they have a serious medical situation and have to become an expert on the process. Most of my new clients are in the dark about their benefits and the situations behind the scenes that have an impact on their own financial lives. After being quite involved with the health insurance industry for 20 years, I finally had to give it up for the sake of my sanity. One of the main difficulties is the inherent conflict of interest in making payments from a pool of money designed to reward shareholders and executives. The companies make it quite difficult to get paid accurately and fairly in the hope that I ( or now my clients) will simply give up and take a smaller amount. And since most insureds have no idea of their benefits, they are often not in any position to challenge the jargon and system of payment. Over the years, here are some of the many abuses I have seen:</p>
<p>1. A client who uses mental health benefits decides to open his or her own business and must buy private insurance. If they answer the insurance questionnaire honestly,they will be denied private insurance for health, life and disability because they have seen a provider for depression..or they will be charged an exorbitant premium.</p>
<p>2. The legislature of Georgia decides to allow Blue Cross to be run as a for-profit business licensed to Wellpoint and the non-profit coop is dissolved. Over the years, the mental health side of the plan is targeted to lowered reimbursements for providers. Because mental health treatments can lead to stigma, the patients are afraid to fight this within their companies. The reimbursement for me as a doctoral level expert psychologist with 20 years of experience is dropped from July&#8217;s rate (112 per hour) to August&#8217;s rate (78 per hour) in 2007 and I have to leave the plan as I cannot pay overhead and earn a living at that rate. Meanwhile, the CEO of Wellpoint is the highest paid CEO in Indiana, earning 14 million in one year. The clients are the ones who are hit hardest as their costs rise for the treatment they need.</p>
<p>3. At the same time I get the notice of my change in payment, I also receive a threatening letter stating that I tend to see Blue Cross patients for 16 visits while the average number of visits should be 4. Because of my tendency to see patients for a longer time, I will be subject to in-office audits where the charts of my patients will be reviewed and assessed for the appropriateness of my treatment.</p>
<p>4. Approximately 50% of all claims paid directly to me are full of errors and the error always results in a lower payment than I am due. The errors are predictable: a visit in a series of visits is left off; the code is entered incorrectly; I am deemed to be in the network when I am not; the usual and customary fee for that service is not at all realistic, etc. I am rarely able to get the errors corrected without spending an hour on the phone or paying an assistant to do this.</p>
<p>I am clear that the health insurance industry is rife with abuses that harm clients and the providers but currently there is not another alternative. I would like to see a 3 tiered program for our needs: A private corporate option for those who are well-employed and can afford it; a set of non-profit cooperatives for the self-employed and those who cannot afford the private corporate tier; and a government safety net plan for those with life-changing medical problems, unemployed and unable to afford the others. There are numerous debates about health care and reform but the industry has created its own difficulties as they attempt to maximize profits and minimize care and reimbursements. Even with these caveats, it is better to use your benefit if this is the only way to afford treatment as the decision to forego mental health treatment has many negative effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorgresham.com/blog/2009/09/13/health-insurance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC&#8217;s 20/20 program about Onsite</title>
		<link>http://doctorgresham.com/blog/2009/08/05/abcs-2020-program-about-onsite/</link>
		<comments>http://doctorgresham.com/blog/2009/08/05/abcs-2020-program-about-onsite/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:32:47 +0000</pubDate>
		<dc:creator>Dr. Mary Gresham</dc:creator>
				<category><![CDATA[Financial Psychology]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Women's Issues]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money therapy]]></category>
		<category><![CDATA[women and money]]></category>

		<guid isPermaLink="false">http://doctorgresham.com/?p=137</guid>
		<description><![CDATA[Last Friday night the Healing Money Issues program was featured on ABC&#8217;s 20/20. This is a 5 day live-in program at a retreat center in Tennessee that works with clients on money issues. I worked in this program as an assistant last november and learned a lot . Here is a link to the video [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday night the Healing Money Issues program was featured on ABC&#8217;s 20/20. This is a 5 day live-in program at a retreat center in Tennessee that works with clients on money issues. I worked in this program as an assistant last november and learned a lot . Here is a link to the video if you would like to see it.  <a href="http://vimeo.com/5932570">Healing Money Issues</a></p>
<p>On another note, I am starting my women and money ongoing group this fall. This is a group for women only as all the research and my personal experience leads me to believe that women work best on subjects that are considered &#8220;Male-expert&#8221; (math, computers, finance) in small same sex groups. This is an ongoing group that follows after two years of offering one day workshops. I feel the one day workshop format does not work as well to sustain ongoing changes as the open-ended group. The group will meet 2 times monthly on wed evenings from 6:30 to 8:00 and is both educational and psychotherapeutic in nature. This is unusual but I think it will be a powerful combination and is modelled on the program at Onsite.  The charge for the group is 65 per session and the initial committment is for 6 groups</p>
<p>. The group will be diverse in nature and is appropriate for a variety of issues and ages. Some referrals may be for younger women who want to prevent the problems they see in others; some will be women who have money but are afraid to invest it or use it; some may be for women who are afraid to negotiate or market on their own behalf; some may be for overspending problems, some may be for women who are in partnerships where there is severe conflict about money, etc.  If you have a colleague, partner or client or client&#8217;s spouse that you believe is a good fit for this program, please have them <a href="/contact/">contact me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://doctorgresham.com/blog/2009/08/05/abcs-2020-program-about-onsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intimacy and chemicals</title>
		<link>http://doctorgresham.com/blog/2009/05/25/addiction-and-the-effects-on-intimacy/</link>
		<comments>http://doctorgresham.com/blog/2009/05/25/addiction-and-the-effects-on-intimacy/#comments</comments>
		<pubDate>Mon, 25 May 2009 22:04:44 +0000</pubDate>
		<dc:creator>Dr. Mary Gresham</dc:creator>
				<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://doctorgresham.com/?p=53</guid>
		<description><![CDATA[I have been aware for a number of years how using recreational chemicals can impede the development of closeness in couples. The last 2 weeks in the office have really brought this home. When you are high and your special one is not,  he/she is likely to withdraw from you. You don&#8217;t  see the changes [...]]]></description>
			<content:encoded><![CDATA[<p>I have been aware for a number of years how using recreational chemicals can impede the development of closeness in couples. The last 2 weeks in the office have really brought this home. When you are high and your special one is not,  he/she is likely to withdraw from you. You don&#8217;t  see the changes in yourself or the relationship because your perceptions are altered. It only takes a few drinks or tokes to change the energy between you both.  You  feel that you are &#8220;more yourself&#8221; or more relaxed and are likely to deny that this is a problem. It is  doesn&#8217;t meet the criteria for abuse/addiction but  it  does break the  feeling of safety and closeness. Sometimes your loved one  will join you in drinking or smoking so that he /she can be on the same wavelength . When the two of you are uninhibited you are  more likely to get into a conflict with ugly words. Non-sober fights tend to go nowhere . Today might be a good day to ask your partner if he/she is ever bothered by your recreational activities and then carefully listen to the answer.  Your partner might be unhappy about your using as it breaks the emotional connection  and they sense that you are &#8220;different&#8221;. Checking it out can give you some valuable feedback.</p>
<p>If you are concerned about your or your partners use of substances, please feel free to call the office at 404-320-6510 for a consultation.</p>
<p>Or click here to send an email: <a href="mailto:mg@doctorgresham.com">mg@doctorgresham.com</a>.</p>
<p>Dr. Mary Gresham</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorgresham.com/blog/2009/05/25/addiction-and-the-effects-on-intimacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Skills</title>
		<link>http://doctorgresham.com/blog/2009/03/17/relationship-skills/</link>
		<comments>http://doctorgresham.com/blog/2009/03/17/relationship-skills/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:05:38 +0000</pubDate>
		<dc:creator>Dr. Mary Gresham</dc:creator>
				<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://doctorgresham.tripleoptic.net/?p=20</guid>
		<description><![CDATA[Most of my clients are either seeking to find a special love relationship or to improve the relationship that they are in. Relationship skills that are important for either seeking or improving a relationship are often learned in the family by watching our parents and how they treat each other. If we are fortunate enough [...]]]></description>
			<content:encoded><![CDATA[<p>Most of my clients are either seeking to find a special love relationship or to improve the relationship that they are in. Relationship skills that are important for either seeking or improving a relationship are often learned in the family by watching our parents and how they treat each other. If we are fortunate enough to have parents in a strong marriage, then what we see and absorb will help us though we still must update some of it to work for our own generation. If our parents are single parents or are in unhappy relationships we either have a blank slate where the relationship modeling should be or we have an example that is the opposite of what we are seeking. Often the first step is to develop an idea of the skills we need to learn.</p>
<p>One possible source for this is the relationship research of Dr. John Gottman. He observed couples for 25 years and then noted the characteristics of happy and unhappy couples. His work has been published for the general public and is easily available in paperbacks. Knowing the skills we need is only the first step. The hardest part is learning to change old ways or develop the skills to begin with. This is the work &#8230;often uncomfortable and awkward at first&#8230;and without feedback hard to know if we have mastered it. If you are lucky enough to have a partner that you want to stay with, it would be best if both of you read the book and used the same theory. If you are still seeking a partner, you can practice these skills on close friendships and family relationships as they can apply to any intimate relationship.</p>
<p>Most of the skills have to do with how you talk to someone. If you have an issue with someone, learn how to bring it up &#8220;softly&#8221; rather than harshly. If you wait to bring up issues until you are furious and you use sarcasm and blame, this will be more difficult. You will not get a good response and are likely to get a defensive reaction, not a true listening and understanding. If you bring up issues based on your feelings and how you felt about something and are not acting in a superior manner in your presentation, you are likely to get a more positive response. It is hard to learn how to bring up things that are bothering you. Many people are afraid of hurting someone&#8217;s feelings.</p>
<p>There are different kinds of &#8220;hurt.&#8221; A negative type of hurt is done simply to punish someone or put them down..the useful kind of hurt is done to help the relationship, help someone become aware of themselves and helps them grow as a person. Try hard to practice what you want to say before you say it and imagine how you would feel if this were said to you. Then get your courage and arrange a special time to talk remembering that often the most feared words in a relationship are &#8220;we need to talk&#8221; and that sensitivities will be high. Assure your partner that you do not want to hurt them, you want to have a better relationship.</p>
<p>Then read Dr. Gottman again and again until it begins to feel more natural.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorgresham.com/blog/2009/03/17/relationship-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Happiness</title>
		<link>http://doctorgresham.com/blog/2009/02/15/seeking-happiness/</link>
		<comments>http://doctorgresham.com/blog/2009/02/15/seeking-happiness/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:11:08 +0000</pubDate>
		<dc:creator>Dr. Mary Gresham</dc:creator>
				<category><![CDATA[Positive Psychology]]></category>

		<guid isPermaLink="false">http://doctorgresham.tripleoptic.net/?p=22</guid>
		<description><![CDATA[Many of us want to feel better. This is often the reason people seek therapy.
Psychologists are finally beginning to study and do research on the experience of happiness. Happiness is defined as a feeling of &#8220;subjective well-being&#8221;, meaning that only we can decide if we are happy or not and that it will change from [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us want to feel better. This is often the reason people seek therapy.</p>
<p>Psychologists are finally beginning to study and do research on the experience of happiness. Happiness is defined as a feeling of &#8220;subjective well-being&#8221;, meaning that only we can decide if we are happy or not and that it will change from person to person. Most people would include in their definition of happiness being able to experience a number of positive emotions like joy, affection, contentment, hope, and gratitude. Is it possible to be too happy?</p>
<p>Yes it does seem that it is not good to be too happy. When the happiness scores of thousands of people from 1 to 10 were tabulated and followed over time, those who rated themselves about an 8 on the scale had better life outcomes that those who said they we 10 on the happiness scale. Chronic euphoria is not the best outcome. Negative emotions do serve a real purpose in life, especially in moderate doses. Occasional guilt,worry, anger and sadness are necessary to help us know what we need to change to improve our lives. Without them, the people in the studies seem to drift.</p>
<p>Another important aspect of happiness is a measure called life satisfaction. For most of us, life satisfaction depends on doing well in areas that are important to us&#8230;.relationships, health, work, leisure, spirituality and income. We are operating in sync with our values and our goals. There is another factor in happiness that is called &#8220;flourishing&#8221;. This is the assessment that our lives have meaning and purpose, that we are good people, that we get the social support we need , that our everyday lives are interesting and that we have an absence of addictions.</p>
<p>The formula developed by <a href="http://www.psych.uiuc.edu/~ediener/">Dr. Ed Diener</a>, one of the foremost happiness researchers in psychology is as follow: Happiness = positive feelings minus negative feelings + life satisfaction + flourishing. If you are interested in learning more about the research on happiness, you may want to read Dr. Diener&#8217;s book, <a href="http://www.amazon.com/Happiness-Unlocking-Mysteries-Psychological-Wealth/dp/1405146613/">Happiness: Unlocking the Mysteries of Psychological Wealth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorgresham.com/blog/2009/02/15/seeking-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Teens Through The Downturn</title>
		<link>http://doctorgresham.com/blog/2009/02/02/helping-teens-through-the-downturn/</link>
		<comments>http://doctorgresham.com/blog/2009/02/02/helping-teens-through-the-downturn/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:08:01 +0000</pubDate>
		<dc:creator>Dr. Mary Gresham</dc:creator>
				<category><![CDATA[Families]]></category>
		<category><![CDATA[Financial Psychology]]></category>

		<guid isPermaLink="false">http://doctorgresham.com/?p=55</guid>
		<description><![CDATA[This is a particularly difficult time for teens whose families have been hit hard with the economic changes. Why especially hard for teens? This is a time when teens want to break away from their families more and turn to the peer group. Yet if the family is in crisis, it becomes very hard to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a particularly difficult time for teens whose families have been hit hard with the economic changes. Why especially hard for teens? This is a time when teens want to break away from their families more and turn to the peer group. Yet if the family is in crisis, it becomes very hard to break away just when everyone needs to pull together. So the changes work against the developmental task of the teen years. It is also possible that being with the peer group would involve money that is no longer available .To go out to eat or on field trips or other youth activities requires money that the other kids may still have and your teen will be left out. Sometimes families have to relocate and the teen loses the peer group that is so important and finds it hard to break into a new one. And of course, teens are often materialistic and group status may depend on wearing certain clothes, shoes, etc. In addition many teens are aware that plans for college may have to change and this can be upsetting especially if older siblings have not had to deal with this stress.</p>
<p>The Iowa Youth and Family Study project was started during the period when many families were not able to keep the family farm ( late 80&#8217;s) and had to weather a serious economic downturn. 500 7th grade students were followed over a period of 20 years, making this one of the most comprehensive studies of family life done. What do you imagine caused these teens the most trouble? The emotional distress of their parents!!! They were able to adapt to the changes in circumstance but if the parents were irritable, depressed , withdrawn, fighting with each other, etc. , these teens did worse than the teens whose families pulled together and weathered the changes with greater acceptance and calmness.</p>
<p>See also the current February issue of Money magazine for an interview with me that talks further about helping teens through this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorgresham.com/blog/2009/02/02/helping-teens-through-the-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money and the Experience of Loss</title>
		<link>http://doctorgresham.com/blog/2008/12/16/money-and-the-experience-of-loss/</link>
		<comments>http://doctorgresham.com/blog/2008/12/16/money-and-the-experience-of-loss/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:55:36 +0000</pubDate>
		<dc:creator>Dr. Mary Gresham</dc:creator>
				<category><![CDATA[Financial Psychology]]></category>

		<guid isPermaLink="false">http://doctorgresham.com/?p=58</guid>
		<description><![CDATA[This is a strange and frightening time for so many of my patients, colleagues and friends. Those of us who have not yet been hit by the downturn are waiting to see when it will happen to us as well. Most of us have already experienced significant losses in our feelings of security and well-being. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a strange and frightening time for so many of my patients, colleagues and friends. Those of us who have not yet been hit by the downturn are waiting to see when it will happen to us as well. Most of us have already experienced significant losses in our feelings of security and well-being. The money losses we point to in the stock market symbolize this for us, even if we have not yet sold anything at a loss; we are concerned about the futures we had planned.</p>
<p>Money losses are very painful. In fact the money research shows that we feel significantly more pain ( about twice as much) over money loss than we feel pleasure about money gain. This means that loss is a feeling that we are motivated to avoid at all costs. Unfortunately, no one can avoid the experience of money loss in the current situation. For many people, the money represents the years and time spent working and so they also feel as though they have wasted their time and energy.</p>
<p>Coping with money losses requires a strong and flexible approach. It is important not to berate and beat yourself up..the loss itself is enough of a negative consequence. It is also important to feel creative in dealing with the twists and turns in your money life. Creativity lets you see other ways to live and thrive besides what you had planned. One of the most important images that comes up for me and helps me during times when I am coping with money downturns is a memory I have a patient I worked with years ago. She was a middle-aged homemaker who was going through a divorce that would greatly reduce her standard of living and put her back in the workforce unexpectedly. As we were talking about the moments of her day that brought her the most pleasure, she described taking a hot bath and sipping a cup of tea. She then realized that those moments would be available to her no matter where she lived and how she spent her daytime hours.</p>
<p>There are often suicidal thoughts and feelings that go along with money losses. The basic challenge here is to be flexible and see how to live differently than you have in the recent past. When you can see no other acceptable way to live, it is easy to conclude it is better to die than to live another way. People who get through this period are often surprised to find out that their new life has unexpected pleasures that there was no way to anticipate.</p>
<p>The mindset that will help is to use the model of grief &#8230;..as if you had lost a family member. Mourn your losses and after an appropriate period of time get back to living and accepting the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://doctorgresham.com/blog/2008/12/16/money-and-the-experience-of-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
